
Strong swimming and running
The 2019 National Aquathlon Champs were hosted by Pulse Triathlon Club this year. The Base2Race Aquathlon Festival hosted the Aquathlon National Championships for junior, youth and age group athletes.
Located at Bull Wall, James Walton and Orla Walsh fought their way through a 1000 metre swim and five kilometre beach run to take the title of 2019 Aquathlon National Champ. The National Aquathlon Champs had a tough race through the beach terrain on a gloomy June morning.
The Junior National Aquathlon Champions for 2019 are Sabian Kulczynski and Lara McEvoy. McEvoy and Kulczynski both placed second in the Senior National Aquathlon Champs. Ralf Boademer and Olivia Moore took the title for Youth National Aquathlon Champ at the Base2Race Aquathlon Festival.

Senior National Aquathlon Championships |
1. James Walton 2. Sabian Kulczynski 3. Luke Lyons | 1. Orla Walsh 2. Lara McEvoy 3. Erin McConnell |
| |
Junior National Aquathlon Championships |
1. Sabian Kulczynski 2. Justin O’Hagan | 1. Lara McEvoy 2. Erin McConnell 3. Elia Tutty |
| |
Youth National Aquathlon Championships |
1. Ralf Boademer 2. Brogan McAviney 3. Luke Burke | 1. Olivia Moore 2. Francesca Walsh |
| |

Walsh Takes Title
Orla Walsh lead in a group of three, with junior athletes Lara McEvoy and Eirn McConnell, out of the water and throughout the beach run. Walsh pushed through the tough beach terrain to take the title after the 5 kilometre run. The pack of three kept the lead throughout the race and crossed the line to podium first, second and third.
Walsh crossed the line first in an impressive 36min 41 sec, followed by Lara McEvoy in 38min and 23sec. The second junior athlete, and third place overall was Eirn McConnell in 39min and 18sec.

Age Group Winners
Age Group | Placing | First Name | Last Name | Club |
16-17 | 1 | Elia | Tutty | Tried & Tested |
| 2 | N/A | | |
| 3 | N/A | | |
| | | | |
18-19 | 1 | Lara | McEvoy | |
| 2 | Eirm | McConnell | |
| 3 | Aine | Greene | Athlone TC |
| | | | |
20-24 | 1 | Orla | Walsh | |
| 2 | Lauren | Strange | |
| 3 | Elizabeth | Carr | Midland TC |
| | | | |
25-29 | 1 | Ciara | Wilson | |
| 2 | Jennifer | O' Sullivan | Belpark TC |
| 3 | Sibylle | Bechet | |
| | | | |
30-34 | 1 | Grainne | Kelly | |
| 2 | Tara | Ni Reachtagain | |
| 3 | N/A | N/A | |
| | | | |
35-39 | 1 | Lorraine | Carrabin | Piranha TC |
| 2 | Vanina | Negri | |
| 3 | Svetlana | Bymbygydenova | Piranha TC |
| | | | |
40-44 | 1 | Esther | Bayon | Pulse TC |
| 2 | Jean | Wilson | Belpark TC |
| 3 | Marijke | Beltman | Belpark TC |
| | | | |
45-49 | 1 | Vanessa | Fenton | Piranha TC |
| 2 | Tara | Johnston | Naas TC |
| 3 | Breda | Daly | Midland TC |
| | | | |
50-54 | 1 | N/A | | |
| 2 | N/A | | |
| 3 | N/A | | |
| | | | |
55-59 | 1 | Anne | Morrissey | |
| 2 | N/A | | |
| 3 | N/A | | |
Walton Wins
James Walton, who had the fastest swim and run time, took the Aquathlon National Champ title at Bull Wall. Leading from start to finish, Walton kept the distance between second place Sabian Kulczynski. The top three stayed the same throughout the race, Walton crossed the line in 32min 32sec, followed by second out of the water and junior athlete Kulczynski in 32min 56 sec. Third out of the water and third place overall was Luke Lyons of Limerick Triathlon Club. Lyons crossed the line in 35min and 15sec.

Age group winners
Age Group | Placing | First Name | Second Name | Club |
16-17 | 1 | Sabian | Kulczynski | Ennis TC |
| 2 | Justin | O'Hagan | |
| 3 | N/A | | |
| | | | |
20-24 | 1 | James | Walton | Triathlon TC |
| 2 | Luke | Lyons | Limerick TC |
| 3 | N/A | N/A | |
| | | | |
25-29 | 1 | Brian | Maguire | |
| 2 | Killian | Roche | Belpark TC |
| 3 | N/A | | |
| | | | |
30-34 | 1 | Alan | Maher | |
| 2 | Daniel | Kavanagh | Cork TC |
| 3 | Padraig | Healy | Naas TC |
| | | | |
35-39 | 1 | Guillermo | Lopez Andres | T3 TC |
| 2 | Hugh | Feeley | |
| 3 | Phil | Clarke | |
| | | | |
40-44 | 1 | Pedro | Lopez | |
| 2 | Luciano | Licciardello | Naas TC |
| 3 | Niall | Connaughton | Pulse TC |
| | | | |
45-49 | 1 | Michael | McGloin | |
| 2 | Ivan | Eustace | Piranha TC |
| 3 | Gary | Crossan | |
| | | | |
50-54 | 1 | Gary | Mccarthy | T3 TC |
| 2 | Lochlann | Walsh | 3D TC |
| 3 | Paul | Hession | 3D TC |
| | | | |
55-59 | 1 | Michael | Macken | Athlone TC |
| 2 | John | Kenny | |
| 3 | N/A | | |
| | | | |
70-74 | 1 | Francis Xavier | O'Connor | Lanesboro TC |
| 2 | N/A | | |
| 3 | N/A | | |
| | | | |
PICTURE GALLERIES, RACE COVERAGE & RACE REPORTS
Rewatch the best moments from the 2019 BMW Triathlon National Series through live event coverage posted on the Triathlon Ireland Facebook Page, where you will also find thousands of images from this summer's series.
Race Reports from each event can be found on the TI website.
All the medalists will be presented with their silverware at the 2019 Triathlon Ireland Awards Night on the 23rd November 2019 in The Conrad Hotel, Dublin. Click here for tickets.